Business Statistics
Material type:
TextPublication details: New Delhi S Chand and Sons 2021Edition: 9thDescription: 798Subject(s): DDC classification: - 658.083 GUB
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PIET NCR College Library | B.Com | 658.083 GUB (Browse shelf(Opens below)) | Available | N1335 | |||||||||||||
|
|
PIET NCR College Library | B.Com | 658.083 GUB (Browse shelf(Opens below)) | Not for loan | N1336 | |||||||||||||
|
|
PIET NCR College Library | B.Com | 658.083 GUB (Browse shelf(Opens below)) | Available | N1337 | |||||||||||||
|
|
PIET NCR College Library | B.Com | 658.083 GUB (Browse shelf(Opens below)) | Available | N1338 | |||||||||||||
|
|
PIET NCR College Library | B.Com | 658.083 GUB (Browse shelf(Opens below)) | Available | N1339 |
There are no comments on this title.
Log in to your account to post a comment.