| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PIET C-LIBRARY | B.Pharma | Available | BP2003 | ||||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | Available | BP2004 | ||||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | Available | BP2005 | ||||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | Available | BP2006 | ||||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | Available | BP2007 | ||||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | Available | BP2008 | ||||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | Available | BP2009 | ||||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | Available | BP2010 | ||||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | Available | BP2011 | ||||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | Available | BP2012 | ||||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | Available | BP2013 | ||||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | Available | BP2014 | ||||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | Available | BP2015 | ||||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | Available | BP2016 | ||||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | Available | BP2017 | ||||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | Available | BP2018 | ||||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | Available | BP2019 | ||||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | Available | BP2020 | ||||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | Available | BP2021 | ||||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | Available | BP2022 |
There are no comments on this title.
Log in to your account to post a comment.
Text