Data Visualization Storytelling Using Data
Material type:
TextPublication details: New Delhi Wiley India 2024Edition: 1st EdDescription: 283ISBN: - 9789354643132
- 001.4226 SRD
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PIET C-LIBRARY | MBA | 001.4226 SRD (Browse shelf(Opens below)) | Not for loan | 37160 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 001.4226 SRD (Browse shelf(Opens below)) | Available | 37161 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 001.4226 SRD (Browse shelf(Opens below)) | Available | 37162 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 001.4226 SRD (Browse shelf(Opens below)) | Available | 37163 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 001.4226 SRD (Browse shelf(Opens below)) | Available | 37164 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 001.4226 SRD (Browse shelf(Opens below)) | Available | 37165 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 001.4226 SRD (Browse shelf(Opens below)) | Available | 37166 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 001.4226 SRD (Browse shelf(Opens below)) | Available | 37167 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 001.4226 SRD (Browse shelf(Opens below)) | Available | 37168 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 001.4226 SRD (Browse shelf(Opens below)) | Available | 37169 |
There are no comments on this title.
Log in to your account to post a comment.