| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PIET C-LIBRARY | B.Tech(CSE) | 005.133 MOD (Browse shelf(Opens below)) | Available | 34361 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 005.133 MOD (Browse shelf(Opens below)) | Checked out to CSE Dr. Stuti Mehla (3028) | 07/03/2023 | 33456 | ||||||||||||
|
|
PIET C-LIBRARY | MBA | 005.133 MOD (Browse shelf(Opens below)) | Available | 33457 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 005.133 MOD (Browse shelf(Opens below)) | Available | 33458 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 005.133 MOD (Browse shelf(Opens below)) | Available | 33459 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 005.133 MOD (Browse shelf(Opens below)) | Available | 33460 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 005.133 MOD (Browse shelf(Opens below)) | Available | 33461 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 005.133 MOD (Browse shelf(Opens below)) | Available | 33462 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 005.133 MOD (Browse shelf(Opens below)) | Available | 33463 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 005.133 MOD (Browse shelf(Opens below)) | Available | 33464 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 005.133 MOD (Browse shelf(Opens below)) | Available | 33465 |
Browsing PIET C-LIBRARY shelves,Collection: MBA Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 005.133 MOD Data Analytics using Python | 005.133 MOD Data Analytics using Python | 005.133 MOD Data Analytics using Python | 005.133 MOD Data Analytics using Python | 005.133 MOD Data Analytics using Python | 005.133 MOD Data Analytics using Python | 005.133 RAP Python Programming for Students |
There are no comments on this title.
Log in to your account to post a comment.
Text