| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PIET C-LIBRARY | B.Tech(IT) | 005.133 PRM (Browse shelf(Opens below)) | Available | 33826 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(IT) | 005.133 PRM (Browse shelf(Opens below)) | Available | 33827 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(IT) | 005.133 PRM (Browse shelf(Opens below)) | Available | 33828 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(IT) | 005.133 PRM (Browse shelf(Opens below)) | Available | 33829 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(IT) | 005.133 PRM (Browse shelf(Opens below)) | Available | 33830 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(IT) | 005.133 PRM (Browse shelf(Opens below)) | Available | 33831 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(IT) | 005.133 PRM (Browse shelf(Opens below)) | Checked out to Vishal Jain (158) | 20/06/2024 | 33832 | ||||||||||||
|
|
PIET C-LIBRARY | B.Tech(IT) | 005.133 PRM (Browse shelf(Opens below)) | Available | 33833 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(IT) | 005.133 PRM (Browse shelf(Opens below)) | Available | 33834 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(IT) | 005.133 PRM (Browse shelf(Opens below)) | Available | 33835 |
Browsing PIET C-LIBRARY shelves,Collection: B.Tech(IT) Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 005.133 PRM Machine Learning using Python | 005.133 PRM Machine Learning using Python | 005.133 PRM Machine Learning using Python | 005.133 PRM Machine Learning using Python | 005.133 PRM Machine Learning using Python | 005.133 PRM Machine Learning using Python | 005.133 PRM Machine Learning using Python |
There are no comments on this title.
Log in to your account to post a comment.
Text