Financial Valuation and Modelling
Material type:
TextPublication details: New Delhi Wiley India 2022Edition: 1st EdDescription: 504ISBN: - 9789354246036
- 332.1 KAF
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PIET C-LIBRARY | BBA(Business Analytics) | 332.1 KAF (Browse shelf(Opens below)) | Available | 39719 | |||||||||||||
|
|
PIET C-LIBRARY | BBA(Business Analytics) | 332.1 KAF (Browse shelf(Opens below)) | Available | 39720 | |||||||||||||
|
|
PIET C-LIBRARY | BBA(Business Analytics) | 332.1 KAF (Browse shelf(Opens below)) | Not for loan | 37084 | |||||||||||||
|
|
PIET C-LIBRARY | BBA(Business Analytics) | 332.1 KAF (Browse shelf(Opens below)) | Available | 37085 | |||||||||||||
|
|
PIET C-LIBRARY | BBA(Business Analytics) | 332.1 KAF (Browse shelf(Opens below)) | Available | 37086 | |||||||||||||
|
|
PIET C-LIBRARY | BBA(Business Analytics) | 332.1 KAF (Browse shelf(Opens below)) | Available | 37087 | |||||||||||||
|
|
PIET C-LIBRARY | BBA(Business Analytics) | 332.1 KAF (Browse shelf(Opens below)) | Available | 37088 |
Browsing PIET C-LIBRARY shelves,Collection: BBA(Business Analytics) Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 332.1 KAF Financial Valuation and Modelling | 332.1 KAF Financial Valuation and Modelling | 332.1 KAF Financial Valuation and Modelling | 332.1 KAF Financial Valuation and Modelling | 332.1 KAF Financial Valuation and Modelling | 332.1 KAF Financial Valuation and Modelling | 339 DWM Macroeconomics: Theory and Policy |
There are no comments on this title.
Log in to your account to post a comment.