| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Not for loan | 36101 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36102 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36103 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36104 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36105 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36106 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36107 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36108 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36109 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36110 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36111 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36112 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36113 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36114 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36115 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36116 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36117 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36118 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36119 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36120 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36121 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36122 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36123 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36124 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36125 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36126 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36127 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36128 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36129 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 005.133 TED (Browse shelf(Opens below)) | Available | 36130 |
There are no comments on this title.
Log in to your account to post a comment.
Text