| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PIET C-LIBRARY | B.Pharma | 543.08 SHI (Browse shelf(Opens below)) | 1: Spectroscopy | Not for loan | BP2540 | ||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | 543.08 SHI (Browse shelf(Opens below)) | 1: Spectroscopy | Available | BP2541 | ||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | 543.08 SHI (Browse shelf(Opens below)) | 1: Spectroscopy | Available | BP2542 | ||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | 543.08 SHI (Browse shelf(Opens below)) | 1: Spectroscopy | Available | BP2543 | ||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | 543.08 SHI (Browse shelf(Opens below)) | 1: Spectroscopy | Available | BP2544 | ||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | 543.08 SHI (Browse shelf(Opens below)) | 2: Chromatography & Miscellaneous Method | Available | BP2545 | ||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | 543.08 SHI (Browse shelf(Opens below)) | 2: Chromatography & Miscellaneous Method | Available | BP2546 | ||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | 543.08 SHI (Browse shelf(Opens below)) | 2: Chromatography & Miscellaneous Method | Available | BP2547 | ||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | 543.08 SHI (Browse shelf(Opens below)) | 2: Chromatography & Miscellaneous Method | Available | BP2548 | ||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | 543.08 SHI (Browse shelf(Opens below)) | 2: Chromatography & Miscellaneous Method | Available | BP2549 |
There are no comments on this title.
Log in to your account to post a comment.
Text