| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 006.31 THD (Browse shelf(Opens below)) | Available | 40316 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 006.31 THD (Browse shelf(Opens below)) | Available | 40317 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 006.31 THD (Browse shelf(Opens below)) | Available | 40318 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 006.31 THD (Browse shelf(Opens below)) | Available | 40319 | |||||||||||||
|
|
PIET C-LIBRARY | MCA | 006.31 THD (Browse shelf(Opens below)) | Not for loan | 38974 | |||||||||||||
|
|
PIET C-LIBRARY | MCA | 006.31 THD (Browse shelf(Opens below)) | Available | 38975 |
Browsing PIET C-LIBRARY shelves,Collection: MCA Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 006.31 MUM Machine Learning (in Python and R ) for Dummies | 006.31 MUM Machine Learning (in Python and R ) for Dummies | 006.31 THD Data Science and Machine Learning with R | 006.31 THD Data Science and Machine Learning with R | 006.31 VIM Machine Learning with Python | 006.31 VIM Machine Learning with Python | 006.31 VIM Machine Learning with Python |
There are no comments on this title.
Log in to your account to post a comment.
Text