| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 006.31 BIM (Browse shelf(Opens below)) | Not for loan | 39187 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 006.31 BIM (Browse shelf(Opens below)) | Available | 39188 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 006.31 BIM (Browse shelf(Opens below)) | Available | 39189 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 006.31 BIM (Browse shelf(Opens below)) | Available | 39190 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Data Science | 006.31 BIM (Browse shelf(Opens below)) | Available | 39191 |
Browsing PIET C-LIBRARY shelves,Collection: Computer Science and Engineering in AI & Data Science Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 006.3 TAI Introduction to Data Mining | 006.31 BIM MCQ for Data Science Users | 006.31 BIM MCQ for Data Science Users | 006.31 BIM MCQ for Data Science Users | 006.31 BIM MCQ for Data Science Users | 006.31 BIM MCQ for Data Science Users | 006.31 CHM Machine Learning Interviews |
There are no comments on this title.
Log in to your account to post a comment.
Text