| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PIET C-LIBRARY | B.Tech(CE) | 333.714 ECE (Browse shelf(Opens below)) | Not for loan | 40205 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(CE) | 333.714 ECE (Browse shelf(Opens below)) | Available | 40206 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(CE) | 333.714 ECE (Browse shelf(Opens below)) | Available | 40207 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(CE) | 333.714 ECE (Browse shelf(Opens below)) | Available | 40208 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(CE) | 333.714 ECE (Browse shelf(Opens below)) | Available | 40209 |
Browsing PIET C-LIBRARY shelves,Collection: B.Tech(CE) Close shelf browser (Hides shelf browser)
| No cover image available No cover image available | No cover image available No cover image available |
|
|
|
|
|
||
| 330 JAB Basics of Economics and Management | 333.7 MUW Watershed Management | 333.714 ECE Environmental Impact Assessment | 333.714 ECE Environmental Impact Assessment | 333.714 ECE Environmental Impact Assessment | 333.714 ECE Environmental Impact Assessment | 333.714 ECE Environmental Impact Assessment |
There are no comments on this title.
Log in to your account to post a comment.
Text