Textile Mechanics and Spinning Calculations
Material type:
TextPublication details: N.Delhi Mahajan Brother 1996Description: 167Subject(s): DDC classification: - 677.02822 JAT
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02822 JAT (Browse shelf(Opens below)) | Available | 4866 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02822 JAT (Browse shelf(Opens below)) | Available | 4867 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02822 JAT (Browse shelf(Opens below)) | Available | 4868 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02822 JAT (Browse shelf(Opens below)) | Available | 4869 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02822 JAT (Browse shelf(Opens below)) | Available | 4870 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02822 JAT (Browse shelf(Opens below)) | Available | 4871 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02822 JAT (Browse shelf(Opens below)) | Available | 4872 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02822 JAT (Browse shelf(Opens below)) | Available | 4873 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02822 JAT (Browse shelf(Opens below)) | Available | 4874 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02822 JAT (Browse shelf(Opens below)) | Available | 4875 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02822 JAT (Browse shelf(Opens below)) | Available | 4881 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02822 JAT (Browse shelf(Opens below)) | Available | 4882 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02822 JAT (Browse shelf(Opens below)) | Available | 4236 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02822 JAT (Browse shelf(Opens below)) | Available | 4237 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02822 JAT (Browse shelf(Opens below)) | Available | 4238 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02822 JAT (Browse shelf(Opens below)) | Available | 4239 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02822 JAT (Browse shelf(Opens below)) | Available | 4240 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02822 JAT (Browse shelf(Opens below)) | Available | 4241 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02822 JAT (Browse shelf(Opens below)) | Available | 4242 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02822 JAT (Browse shelf(Opens below)) | Available | 4243 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02822 JAT (Browse shelf(Opens below)) | Available | 4244 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02822 JAT (Browse shelf(Opens below)) | Available | 4245 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02822 JAT (Browse shelf(Opens below)) | Available | 4246 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02822 JAT (Browse shelf(Opens below)) | Available | 4247 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02822 JAT (Browse shelf(Opens below)) | Available | 4248 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02822 JAT (Browse shelf(Opens below)) | Available | 4249 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02822 JAT (Browse shelf(Opens below)) | Available | 4250 |
Browsing PIET C-LIBRARY shelves,Collection: B.Tech(TE) Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.