Instrumental Colour Measurements and Computer Aided Colour Matching for Textiles
Material type:
TextPublication details: N.Delhi Mahajan Brother 1990Description: 370Subject(s): DDC classification: - 677.02864 SHI
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02864 SHI (Browse shelf(Opens below)) | Available | 4561 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02864 SHI (Browse shelf(Opens below)) | Available | 4562 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02864 SHI (Browse shelf(Opens below)) | Available | 4563 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02864 SHI (Browse shelf(Opens below)) | Available | 4564 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02864 SHI (Browse shelf(Opens below)) | Available | 4565 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02864 SHI (Browse shelf(Opens below)) | Available | 4566 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02864 SHI (Browse shelf(Opens below)) | Available | 4567 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02864 SHI (Browse shelf(Opens below)) | Available | 4568 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02864 SHI (Browse shelf(Opens below)) | Available | 4569 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 677.02864 SHI (Browse shelf(Opens below)) | Available | 4570 |
There are no comments on this title.
Log in to your account to post a comment.