Fundamentals of Applied Statistics
Material type:
TextPublication details: N.Delhi Sultan Chand 2009Edition: RepDescription: miscSubject(s): DDC classification: - 519.5 GUF
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PIET C-LIBRARY | MCA | 519.5 GUF (Browse shelf(Opens below)) | Available | 10763 | |||||||||||||
|
|
PIET C-LIBRARY | MCA | 519.5 GUF (Browse shelf(Opens below)) | Available | 10764 | |||||||||||||
|
|
PIET C-LIBRARY | MCA | 519.5 GUF (Browse shelf(Opens below)) | Available | 10765 | |||||||||||||
|
|
PIET C-LIBRARY | MCA | 519.5 GUF (Browse shelf(Opens below)) | Available | 10766 | |||||||||||||
|
|
PIET C-LIBRARY | MCA | 519.5 GUF (Browse shelf(Opens below)) | Available | 10767 |
There are no comments on this title.
Log in to your account to post a comment.