| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PIET C-LIBRARY | B.Tech(IT) | 005.133 LIC (Browse shelf(Opens below)) | Available | 17383 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Machine Learning | 005.133 LIC (Browse shelf(Opens below)) | Available | 17384 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science and Engineering in AI & Machine Learning | 005.133 LIC (Browse shelf(Opens below)) | Available | 17385 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science & Engineering in Cyber Security | 005.133 LIC (Browse shelf(Opens below)) | Available | 17386 | |||||||||||||
|
|
PIET C-LIBRARY | Computer Science & Engineering in Cyber Security | 005.133 LIC (Browse shelf(Opens below)) | Available | 17387 |
Browsing PIET C-LIBRARY shelves,Collection: Computer Science and Engineering in AI & Machine Learning Close shelf browser (Hides shelf browser)
|
|
No cover image available No cover image available | No cover image available No cover image available |
|
No cover image available No cover image available |
|
||
| 005.133 KRD Data Structures and program design in C | 005.133 LAO Object Oriented Programming in ….. | 005.133 LIC C++ Premier morthan 450000 Programmers | 005.133 LIC C++ Premier morthan 450000 Programmers | 005.133 MCR R for Data Analysis | 005.133 MCU Using C++ | 005.133 MOD Data Analytics using Python by MOTWANI,Bharti |
There are no comments on this title.
Log in to your account to post a comment.
Text