Business Statistics
Material type:
TextPublication details: N.Delhi Pearson Education 2012Edition: 7th IMPDescription: 732Subject(s): DDC classification: - 658.083 SHB
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PIET C-LIBRARY | MBA | 658.083 SHB (Browse shelf(Opens below)) | Available | 19830 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 658.083 SHB (Browse shelf(Opens below)) | Checked out to BBA Departmental Library (BBA Departmental Library) | . | 21/07/2022 | 19831 | |||||||||||
|
|
PIET C-LIBRARY | MBA | 658.083 SHB (Browse shelf(Opens below)) | Available | 19832 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 658.083 SHB (Browse shelf(Opens below)) | Available | 19833 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 658.083 SHB (Browse shelf(Opens below)) | Available | 19834 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 658.083 SHB (Browse shelf(Opens below)) | Available | 19835 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 658.083 SHB (Browse shelf(Opens below)) | Available | 19836 |
Browsing PIET C-LIBRARY shelves,Collection: MBA Close shelf browser (Hides shelf browser)
| No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available |
|
|
||
| 658.083 SHB Business Statistics | 658.083 SHB Business Statistics | 658.083 SHB Business Statistics | 658.083 SHB Business Statistics | 658.083 SHB Business Statistics | 658.083 SHB Business Statistics | 658.083 SHB Business Statistics |
There are no comments on this title.
Log in to your account to post a comment.