Remote Sensing and Geographical Information System
Material type:
TextPublication details: N. Delhi Narosa Publication House 2012Edition: RepDescription: 298Subject(s): DDC classification: - 621.3678 CHR
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PIET C-LIBRARY | B.Tech(CE) | 621.3678 CHR (Browse shelf(Opens below)) | Available | 20397 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(CE) | 621.3678 CHR (Browse shelf(Opens below)) | Available | 20398 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(CE) | 621.3678 CHR (Browse shelf(Opens below)) | Available | 20399 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(CE) | 621.3678 CHR (Browse shelf(Opens below)) | Checked out to Civil Department (Civil Departmental Library) | 19/07/2022 | 20400 | ||||||||||||
|
|
PIET C-LIBRARY | B.Tech(CE) | 621.3678 CHR (Browse shelf(Opens below)) | Available | 20401 |
There are no comments on this title.
Log in to your account to post a comment.