Business Statistics for MBA
Material type:
TextPublication details: N. delhi V K Enterprises 2010Description: miscISBN: - 9789381420454
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PIET C-LIBRARY | MBA | 519.5 JAS (Browse shelf(Opens below)) | Available | 28607 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 519.5 JAS (Browse shelf(Opens below)) | Available | 28608 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 519.5 JAS (Browse shelf(Opens below)) | Available | 28609 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 519.5 JAS (Browse shelf(Opens below)) | Available | 28610 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 519.5 JAS (Browse shelf(Opens below)) | Available | 28611 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 519.5 JAS (Browse shelf(Opens below)) | Available | 28612 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | Available | 28634 | ||||||||||||||
|
|
PIET C-LIBRARY | MBA | 519.5 JAS (Browse shelf(Opens below)) | Available | 28613 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 519.5 JAS (Browse shelf(Opens below)) | Available | 28614 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 658.083 JAB (Browse shelf(Opens below)) | Available | 28615 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | Checked out to SHIVANI SEHGAL (160114) | 20/11/2020 | 28616 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 658.083 JAB (Browse shelf(Opens below)) | Available | 28617 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 658.083 JAB (Browse shelf(Opens below)) | Available | 28618 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | Checked out to MBA Department (MBA Departmental Library) | 18/08/2025 | 28619 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 658.083 JAB (Browse shelf(Opens below)) | Available | 28620 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 519.5 JAS (Browse shelf(Opens below)) | Available | 28621 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 519.5 JAS (Browse shelf(Opens below)) | Available | 28622 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 658.083 JAB (Browse shelf(Opens below)) | Available | 28623 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 658.083 JAB (Browse shelf(Opens below)) | Available | 28624 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 658.083 JAB (Browse shelf(Opens below)) | Available | 28625 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 658.083 JAB (Browse shelf(Opens below)) | Available | 28626 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 658.083 JAB (Browse shelf(Opens below)) | Available | 28627 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 658.083 JAB (Browse shelf(Opens below)) | Available | 28628 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 658.083 JAB (Browse shelf(Opens below)) | Available | 28629 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 658.083 JAB (Browse shelf(Opens below)) | Available | 28630 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 658.083 JAB (Browse shelf(Opens below)) | Available | 28631 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 658.083 JAB (Browse shelf(Opens below)) | Available | 28632 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 658.083 JAB (Browse shelf(Opens below)) | Available | 28633 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 658.083 JAB (Browse shelf(Opens below)) | Available | 28635 |
Browsing PIET C-LIBRARY shelves,Collection: MBA Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
No cover image available No cover image available | ||
| 519.5 JAS Business Statistics for MBA | 519.5 JAS Business Statistics for MBA | 519.5 JAS Business Statistics for MBA | 519.5 JAS Business Statistics for MBA | 519.5 JAS Business Statistics for MBA | 519.5 JAS Business Statistics for MBA | 519.5 NES Statistics for Business and Economics |
There are no comments on this title.
Log in to your account to post a comment.