| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PIET C-LIBRARY | BBA | 658.083 SHB (Browse shelf(Opens below)) | Available | 35216 | |||||||||||||
|
|
PIET C-LIBRARY | BBA | 658.083 SHB (Browse shelf(Opens below)) | Available | 35217 | |||||||||||||
|
|
PIET C-LIBRARY | BBA | 658.083 SHB (Browse shelf(Opens below)) | Available | 35218 | |||||||||||||
|
|
PIET C-LIBRARY | BBA | 658.083 SHB (Browse shelf(Opens below)) | Available | 35219 | |||||||||||||
|
|
PIET C-LIBRARY | BBA | 658.083 SHB (Browse shelf(Opens below)) | Available | 35220 | |||||||||||||
|
|
PIET C-LIBRARY | BBA | 658.083 SHB (Browse shelf(Opens below)) | Available | 35221 | |||||||||||||
|
|
PIET C-LIBRARY | BBA | 658.083 SHB (Browse shelf(Opens below)) | Available | 35222 | |||||||||||||
|
|
PIET C-LIBRARY | BBA | 658.083 SHB (Browse shelf(Opens below)) | Available | 35223 | |||||||||||||
|
|
PIET C-LIBRARY | BBA | 658.083 SHB (Browse shelf(Opens below)) | Available | 35224 | |||||||||||||
|
|
PIET C-LIBRARY | BBA | 658.083 SHB (Browse shelf(Opens below)) | Available | 35225 | |||||||||||||
|
|
PIET C-LIBRARY | BBA | 658.083 SHB (Browse shelf(Opens below)) | Available | 31012 | |||||||||||||
|
|
PIET C-LIBRARY | BBA | 658.083 SHB (Browse shelf(Opens below)) | Available | 31013 | |||||||||||||
|
|
PIET C-LIBRARY | BBA | 658.083 SHB (Browse shelf(Opens below)) | Available | 31014 | |||||||||||||
|
|
PIET C-LIBRARY | BBA | 658.083 SHB (Browse shelf(Opens below)) | Available | 31015 | |||||||||||||
|
|
PIET C-LIBRARY | BBA | 658.083 SHB (Browse shelf(Opens below)) | Available | 31016 |
Browsing PIET C-LIBRARY shelves,Collection: BBA Close shelf browser (Hides shelf browser)
| No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available |
|
|
||
| 658.083 SHB Business statistics | 658.083 SHB Business statistics | 658.083 SHB Business statistics | 658.083 SHB Business statistics | 658.083 SHB Business statistics | 658.083 SHB Business Statistics | 658.083 SHB Business Statistics |
There are no comments on this title.
Log in to your account to post a comment.
Text