Statistical Quality Control
Material type:
TextPublication details: N.Delhi Dhanpat Rai Pubn (P) Ltd 2001Description: 1.1-16.17Subject(s): DDC classification: - 519.86 KHS
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PIET C-LIBRARY | B.Tech(ME) | 519.86 KHS (Browse shelf(Opens below)) | Available | 13136 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(ME) | 519.86 KHS (Browse shelf(Opens below)) | Available | 13137 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(ME) | 519.86 KHS (Browse shelf(Opens below)) | Available | 13138 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(ME) | 519.86 KHS (Browse shelf(Opens below)) | Available | 13139 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(ME) | 519.86 KHS (Browse shelf(Opens below)) | Available | 13140 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(ME) | 519.86 KHS (Browse shelf(Opens below)) | Available | 223 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(ME) | 519.86 KHS (Browse shelf(Opens below)) | Available | 224 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(ME) | 519.86 KHS (Browse shelf(Opens below)) | Available | 225 |
There are no comments on this title.
Log in to your account to post a comment.