Elementary Organic Spectroscopy
Material type:
TextPublication details: New Delhi S.Chand & Company 2018Edition: 5th revDescription: xiii,369Subject(s): DDC classification: - 543.5 SHE
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PIET C-LIBRARY | B.Pharma | 543.5 SHE (Browse shelf(Opens below)) | Available | BP2550 | |||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | 543.5 SHE (Browse shelf(Opens below)) | Available | BP2551 | |||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | 543.5 SHE (Browse shelf(Opens below)) | Available | BP2552 | |||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | 543.5 SHE (Browse shelf(Opens below)) | Available | BP2553 | |||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | 543.5 SHE (Browse shelf(Opens below)) | Available | BP2554 | |||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | 543.5 SHE (Browse shelf(Opens below)) | 1 | Available | BP74 | ||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | 543.5 SHE (Browse shelf(Opens below)) | 2 | Available | BP75 | ||||||||||||
|
|
PIET C-LIBRARY Ref. Sec. R08 | B.Pharma | 543.5 SHE (Browse shelf(Opens below)) | 3 | Not for loan | BP76 | ||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | 543.5 SHE (Browse shelf(Opens below)) | 4 | Available | BP77 | ||||||||||||
|
|
PIET C-LIBRARY | B.Pharma | 543.5 SHE (Browse shelf(Opens below)) | 5 | Available | BP78 |
Browsing PIET C-LIBRARY shelves,Collection: B.Pharma Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.