Strategic HR Analytics:Driving Business Decisions
Material type:
TextPublication details: New Delhi Himalaya Publishing 2024Edition: 1st EdDescription: 207pISBN: - 9789365572704
- 658.3 BHS
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PIET C-LIBRARY | BBA(Business Analytics) | 658.3 BHS (Browse shelf(Opens below)) | Available | 40262 | |||||||||||||
|
|
PIET C-LIBRARY | BBA(Business Analytics) | 658.3 BHS (Browse shelf(Opens below)) | Available | 40263 | |||||||||||||
|
|
PIET C-LIBRARY | BBA(Business Analytics) | 658.3 BHS (Browse shelf(Opens below)) | Available | 40272 | |||||||||||||
|
|
PIET C-LIBRARY | BBA(Business Analytics) | 658.3 BHS (Browse shelf(Opens below)) | Available | 40254 | |||||||||||||
|
|
PIET C-LIBRARY | BBA(Business Analytics) | 658.3 BHS (Browse shelf(Opens below)) | Available | 40255 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 658.3 BHS (Browse shelf(Opens below)) | Not for loan | 40050 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 658.3 BHS (Browse shelf(Opens below)) | Available | 40051 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 658.3 BHS (Browse shelf(Opens below)) | Available | 40052 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 658.3 BHS (Browse shelf(Opens below)) | Available | 40053 | |||||||||||||
|
|
PIET C-LIBRARY | MBA | 658.3 BHS (Browse shelf(Opens below)) | Available | 40054 |
There are no comments on this title.
Log in to your account to post a comment.