Computer Integrated Manufacturing and Total Quality Management Survey
Material type:
TextPublication details: N.Delhi Textile Institute 1998Description: 58Subject(s): DDC classification: - 659.1 SIC-
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PIET C-LIBRARY | B.Tech(TE) | 659.1 SIC- (Browse shelf(Opens below)) | Available | 12288 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 659.1 SIC- (Browse shelf(Opens below)) | Available | 12289 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 659.1 SIC- (Browse shelf(Opens below)) | Available | 12290 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 659.1 SIC- (Browse shelf(Opens below)) | Available | 12291 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 659.1 SIC- (Browse shelf(Opens below)) | Available | 12292 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 659.1 SIC- (Browse shelf(Opens below)) | Available | 8685 | |||||||||||||
|
|
PIET C-LIBRARY | B.Tech(TE) | 659.1 SIC- (Browse shelf(Opens below)) | Available | 8686 |
There are no comments on this title.
Log in to your account to post a comment.