| 000 | 00409nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260415144103.0 | ||
| 008 | 210122b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789385965630 | ||
| 100 | _aTN Srivastava | ||
| 245 | _aStatistics for Management | ||
| 250 | _a3rd | ||
| 260 |
_aNew Delhi _bTMH _c2019 |
||
| 300 | _a743 | ||
| 650 | _aMBA | ||
| 700 | _aSHAILJA, Rego | ||
| 942 |
_2ddc _cBB |
||
| 999 |
_c10382 _d10382 |
||