| 000 | 00389nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 210205b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789386217530 | ||
| 082 | _a615.321 NEE | ||
| 100 | _aNema , Rajesh Kumar and Bhan CS | ||
| 245 | _aExperimental Pharmacognosy | ||
| 250 | _a1st | ||
| 260 |
_aNew Delhi _bCBS Pub. _c2019 |
||
| 650 | _aPharmacognosy | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c10410 _d10410 |
||