| 000 | 00486nam a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c10702 _d10702 |
||
| 003 | OSt | ||
| 008 | 210707b ||||| |||| 00| 0 eng d | ||
| 020 | _a97893329221270 | ||
| 082 | _a005.74 EAU | ||
| 100 | _aZIKOPOULOS,Paul | ||
| 245 | _aUnderstanding Big Data | ||
| 250 | _a3rd | ||
| 260 |
_aNew Delhi _bTMH _c2019 |
||
| 300 | _a141 | ||
| 650 | _aIT | ||
| 700 | _aEATON,Chris | ||
| 700 | _aDEROOS,Dirk | ||
| 700 | _aDEUTSCH,Tom | ||
| 700 | _aLAPIS,George | ||
| 942 |
_2ddc _cBK |
||