| 000 | 00353nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 210707b ||||| |||| 00| 0 eng d | ||
| 020 | _a9788126576463 | ||
| 082 | _a005.74 MOD | ||
| 100 | _aMOTWANI,Bharti | ||
| 245 | _aData Analytics with R | ||
| 260 |
_aNew Delhi _bWiley _c2020 |
||
| 300 | _a646 | ||
| 650 | _aMCA | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c10703 _d10703 |
||