| 000 | 00494nam a22001937a 4500 | ||
|---|---|---|---|
| 999 |
_c11033 _d11033 |
||
| 003 | OSt | ||
| 008 | 211112b ||||| |||| 00| 0 eng d | ||
| 020 | _a9788190912914 | ||
| 082 | _a510 KUE | ||
| 100 | _aKUMAR,Kuldeep | ||
| 245 | _aEngineering Mathematics II (Probability and Statistics) | ||
| 260 |
_aNew Delhi _bBharat Publications _c2019 |
||
| 300 | _aMISC | ||
| 650 | _aApplied Science | ||
| 700 | _aKUMAR,Rajesh | ||
| 700 | _aREEN,LS | ||
| 700 | _aRAJ,Deepak | ||
| 942 |
_2ddc _cBK _039 |
||