| 000 | 00399nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 220215b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789353948436 | ||
| 082 | _a650.015195 MAB | ||
| 100 | _aMATHEW, Regi | ||
| 245 | _aBusiness Analytics for Decision Making | ||
| 250 | _a1st IMP | ||
| 260 |
_aNew Delhi _bPearson _c2020 |
||
| 300 | _a320 | ||
| 650 | _aMBA | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c11086 _d11086 |
||