| 000 | 00399nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c11096 _d11096 |
||
| 003 | OSt | ||
| 008 | 220215b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789386873521 | ||
| 082 | _a006.68 LAR | ||
| 100 | _aLANDER,Jareo P | ||
| 245 | _aR for Everone:Advanced Analytics and Graphics | ||
| 250 | _a2nd | ||
| 260 |
_aNew Delhi _bPearson _c2022 |
||
| 300 | _a511 | ||
| 650 | _aBCA | ||
| 942 |
_2ddc _cBK |
||