| 000 | 00478nam a22001937a 4500 | ||
|---|---|---|---|
| 999 |
_c11499 _d11499 |
||
| 003 | OSt | ||
| 008 | 220831b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789353066284 | ||
| 082 | _a332.6320973 FIS | ||
| 100 | _aFISCHER, Donald E. | ||
| 245 | _aSecurity Analysis and Portfolio Management | ||
| 250 | _a6th ed. | ||
| 260 |
_aNoida _bPearson _c2022 |
||
| 300 | _a517 p. | ||
| 650 | _aCommerce | ||
| 700 | _aJORDAN, Ronald J. | ||
| 700 | _aPRADHAN, A. K. | ||
| 942 |
_2ddc _cBK |
||