| 000 | 00395nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c11615 _d11615 |
||
| 003 | OSt | ||
| 008 | 221227b ||||| |||| 00| 0 eng d | ||
| 020 | _a9788120348196 | ||
| 082 | _a658.4013 MAB | ||
| 100 | _aRAO,Purba Halady | ||
| 245 | _aBusiness Analytics: An Application Focus | ||
| 250 | _aRep | ||
| 260 |
_aNew Delhi _bPHI _c2022 |
||
| 300 | _a238 | ||
| 650 | _aMBA | ||
| 942 |
_2ddc _cREF |
||