| 000 | 00393nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 221227b ||||| |||| 00| 0 eng d | ||
| 022 | _a9789352837366 | ||
| 082 | _a338.5 AHB | ||
| 100 | _aAHUJA,HL | ||
| 245 | _aBusiness Economics: Microeconomics Analysis | ||
| 250 | _aEd.13 | ||
| 260 |
_aNew Delhi _bS.Chand _c2022 |
||
| 300 | _a690 | ||
| 650 | _aMBA | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c11616 _d11616 |
||