| 000 | 00451nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 230102b ||||| |||| 00| 0 eng d | ||
| 020 | _a9788120351073 | ||
| 082 | _a657.302 BOU | ||
| 100 | _aBODHANWALA, Ruzbeh J | ||
| 245 | _aUnderstanding And Analyzing Balance Sheets Using Excel Worksheet with CD | ||
| 250 | _aEd.3rd | ||
| 260 |
_aNew Delhi _bPHi _c2015 |
||
| 300 | _a236 | ||
| 650 | _aGeneral book Computer | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c11645 _d11645 |
||