| 000 | 00531nam a22002057a 4500 | ||
|---|---|---|---|
| 999 |
_c11707 _d11707 |
||
| 003 | OSt | ||
| 008 | 230116b ||||| |||| 00| 0 eng d | ||
| 020 | _a9788126564767 | ||
| 082 | _a657.3 ROI | ||
| 100 | _aROBINSON,Thomas R | ||
| 245 | _aInternational Financial Statement Analysis | ||
| 250 | _a3rd | ||
| 260 |
_aNew Delhi _bWiley _c2017 |
||
| 300 | _a1033 | ||
| 650 | _aInternational Financial Statement Analysis | ||
| 700 | _aHENRY,Elaine | ||
| 700 | _aPIRIE,Wendy L | ||
| 700 | _aBROIHAHN,Michael A | ||
| 942 |
_2ddc _cREF |
||