| 000 | 00482nam a22002057a 4500 | ||
|---|---|---|---|
| 999 |
_c11715 _d11715 |
||
| 003 | OSt | ||
| 008 | 230116b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789332578050 | ||
| 082 | _a658.80072 BEM | ||
| 100 | _aBENDLE,Neli T | ||
| 245 | _aMarketing Metrics | ||
| 250 | _a3rd Ed. | ||
| 260 |
_aUP _bPearson _c2017 |
||
| 300 | _a439 | ||
| 650 | _aMarketing Metrics | ||
| 700 | _aFARRIS,Paul W | ||
| 700 | _aPFEIFER,Philip E | ||
| 700 | _aREIBSTEIN,David J | ||
| 942 |
_2ddc _cREF |
||