| 000 | 00411nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 230124b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789389447156 | ||
| 082 | _a158.7 RAS | ||
| 100 | _aRAO, MS | ||
| 245 | _aSoft Skills Enhancing Employability | ||
| 250 | _aEd | ||
| 260 |
_aNew Delhi _bWiley _c2022 |
||
| 300 | _a238 | ||
| 650 | _aSoft Skills Enhancing Employability | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c11736 _d11736 |
||