| 000 | 00464nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 230125b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789355734198 | ||
| 082 | _a658.403 RLB | ||
| 100 | _aCHRISTIAN ALBRIGHT,S | ||
| 245 | _aBusiness Analytics Data Analysis and Decision Making | ||
| 250 | _a7th Ed | ||
| 260 |
_aNew Delhi _bCengage _c2023 |
||
| 300 | _a882 | ||
| 650 | _aBusiness Analytics | ||
| 700 | _aWINSTON,Wayne L | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c11741 _d11741 |
||