| 000 | 00385nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 230127b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789353949457 | ||
| 082 | _a658.872 BAB | ||
| 100 | _aBAJPAI,Naval | ||
| 245 | _aBusiness Statistics | ||
| 250 | _a3rd Ed | ||
| 260 |
_aUP _bPearson _c2020 |
||
| 300 | _a884 | ||
| 650 | _aBusiness Statistics | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c11764 _d11764 |
||