| 000 | 00484nam a22002057a 4500 | ||
|---|---|---|---|
| 999 |
_c11765 _d11765 |
||
| 003 | OSt | ||
| 008 | 230127b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789332578951 | ||
| 082 | _a658.4033 LEB | ||
| 100 | _aLEVINE,David M | ||
| 245 | _aBusiness Statistics | ||
| 250 | _a7th Ed | ||
| 260 |
_aUP _bPearson _c2022 |
||
| 300 | _a594 | ||
| 650 | _aBusiness Statistics | ||
| 700 | _aSZABAT,Kathryn A | ||
| 700 | _aSTEPHAN,David F | ||
| 700 | _aVISWANATHAN,PK | ||
| 942 |
_2ddc _cREF |
||