| 000 | 00548nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 230309b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781138627390 | ||
| 082 | _a519.542 GEB | ||
| 100 | _aGELMAN,Andrew | ||
| 245 | _aBayesian Data Analysis | ||
| 250 | _a3rd Ed | ||
| 260 |
_aNew delhi _bCRC Press _c2019 |
||
| 300 | _a667 | ||
| 650 | _aBayesian Data Analysis | ||
| 700 | _aCARLIN,John B | ||
| 700 | _aSTERN,Hal S | ||
| 700 | _aDUNSON,David B | ||
| 700 | _aVEHTARI,Aki | ||
| 700 | _aRUBIN,Donald B | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c11862 _d11862 |
||