| 000 | 00535nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 230403b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789332568853 | ||
| 082 | _a658.4 REQ | ||
| 100 | _aRENDER,Barry | ||
| 245 | _aQuantitative Analysis for Management | ||
| 250 | _a12th Ed | ||
| 260 |
_aUP _bPearson _c2022 |
||
| 300 | _a621 | ||
| 650 | _aQuantitative Analysis for Management | ||
| 700 | _aSTAIR,Ralph M | ||
| 700 | _aHANNA,Michael F | ||
| 700 | _aHALE,Trevor S | ||
| 700 | _aBADRI,TN | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c11922 _d11922 |
||