| 000 | 00419nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 231016b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789393165695 | ||
| 082 | _a004 MAU | ||
| 100 | _aMade Easy | ||
| 245 | _aUGC-NET Computer Science and Application Previous Solved Papers | ||
| 250 | _aEd | ||
| 260 |
_aNew Delhi _bMade Easy _c2022 |
||
| 300 | _a593 | ||
| 650 | _aCompetation | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c12105 _d12105 |
||