| 000 | 00379nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 240115b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789351732228 | ||
| 082 | _a658.083 SHB | ||
| 100 | _aSHUKLA,SM | ||
| 245 | _aBusiness Statistics | ||
| 250 | _aRev Ed | ||
| 260 |
_aAgra _bSahitya Bhawan _c2023 |
||
| 300 | _a854 | ||
| 700 | _aSAHAI,SP | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c12167 _d12167 |
||