| 000 | 00361nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 240422b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789353505295 | ||
| 082 | _a658.3 DHH | ||
| 100 | _aDHIR,Swati | ||
| 245 | _aHuman Resource Analytics | ||
| 260 |
_aNew Delhi _bCangage _c2024 |
||
| 300 | _a340 | ||
| 700 | _aPAL,Suparna | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c12540 _d12540 |
||