| 000 | 00411nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 240427b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788131719619 | ||
| 082 | _a658.155 DAM | ||
| 100 | _aDAY. Alastair L. | ||
| 245 | _aMastering Financial Modelling in Microsoft Excel | ||
| 250 | _a2nd. ed. | ||
| 260 |
_aNoida, _bPearson, _c2023 |
||
| 300 | _a497 p. | ||
| 650 | _aMBA | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c12573 _d12573 |
||