| 000 | 00522nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 240502b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789393330468 | ||
| 082 | _a005.7 CHB | ||
| 100 | _aSUBRAMANIAN,Chandramouli | ||
| 245 | _aBig Data Analytics | ||
| 250 | _a1st Ed | ||
| 260 |
_aNew Delhi _bUniversity Press _c2024 |
||
| 300 | _a1058 | ||
| 700 | _aGEORGE,Asha A | ||
| 700 | _aROBIN,CR Rene | ||
| 700 | _aMIRIAM,D Doreen Hephzibah | ||
| 700 | _aMAGDALENE,J Jasmine Christina | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c12607 _d12607 |
||