| 000 | 00436nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 240506b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789354640506 | ||
| 082 | _a 006.212 MAI | ||
| 100 | _a MAHESWARI, B. Uma | ||
| 245 | _aIntroduction to Data Science: Practical Approach with R and Python | ||
| 250 | _a1st Ed | ||
| 260 |
_a New Delhi _bWiley _c2024 |
||
| 300 | _a557 | ||
| 700 | _aSujatha,R | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c12628 _d12628 |
||