| 000 | 00384nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 240507b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789354643606 | ||
| 082 | _a006.31 MOM | ||
| 100 | _aMOTWANI,Bharti | ||
| 245 | _aMachine Learning for Text and Image Data Analysis | ||
| 250 | _a1st Ed | ||
| 260 |
_aNew Delhi _bWiley _c2023 |
||
| 300 | _a805 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c12629 _d12629 |
||