| 000 | 00385nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 240912b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789351611066 | ||
| 082 | _a658.083 GUB | ||
| 100 | _aGUPTA,SP | ||
| 245 | _aBusiness Statistics | ||
| 250 | _a19th Ed | ||
| 260 |
_aNew Delhi _bSultan Chand and Sons |
||
| 300 | _a798 | ||
| 700 | _aGUPTA,MP | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c12909 _d12909 |
||